



By Application
By CPU
A31G22x is designed for the main controller of various appliances.
In particular, accordance with the tendency that the microcontroller is becoming more complicated and high performance in consumer electronics, ARM high-speed 32-bit Cortex-M0+ Core is used. And for handling more features, this microcontroller has a variety of peripheral devices and large amounts of flash memory. Powerful and various external serial interfaces help to communicate with on-board sensors and devices.
| Availability | Mass Production |
|---|---|
| Core | CM0+ |
| Op. Freq. (MHz) | 48 |
| Flash (Kbytes) | 128 |
| Data Flash (Kbytes) | 32 |
| RAM (Kbytes) | 20 |
| Pin Count | 48 |
| Max I/O Pins | 43 |
| Timer (8-bit) | 0 |
| Timer (16-bit) | 7 |
| Timer (32-bit) | 2 |
| Watch Dog Timer | 1 |
| PWM (8-bit) | 0 |
| PWM (16-bit) | 3 |
| 3-phase PWM (16-bit) | 0 |
| ADC (bit) | 12-bit |
| ADC (12-bit)(Unit) | 1 |
| ADC (ch) | 14 |
| ADC Speed (ksps) | 1500 |
| DMA (ch) | 8 |
| DAC (bit) | 12 |
| Number of OP Amp. | 0 |
| Number of PGA | 0 |
| Number of Comparator | 0 |
| USART (ch) | 2 |
| UART (ch) | 2 |
| SPI (ch) | 2 |
| I2C (ch) | 2 |
| I2S (ch) | 0 |
| USB FS | N |
| USI | 0 |
| LCD Driver | 8x26 |
| LED Driver / High current port | 10 |
| HSI Freq. (MHz) | 32 |
| HSI Err. (±%) 85 | 1 |
| HSI Err. (±%) 105 | 1.5 |
| Sub. X-tal Support | Y |
| Ext. X-tal Support | Y |
| Touch Key (ch) | 0 |
| ISP | Y |
| CRC | Y |
| Min Op Voltage (V) | 1.8 |
| Max Op Voltage (V) | 5.5 |
| Min Op Temp (℃) | -40 |
| Max Op Temp (℃) | 85 |
| Remarks | IEC60730, Memory swap, Temp sensor, PLL |
| Package | 48-LQFP |
| Package Size (mm) | 7x7-0.5 |
* For further information on the devices, please contact: sales_gl@abov.co.kr



